BIM License
Choose a monthly clash credit. The more you clash, the less each clash costs.
- BIM clash credit
- €750
- Office License, 1 user (required)
- €79.50
Switch to yearly billing and save €2,488.44 a year (BIM and Office).
View all tiers
| Firestop clashes per month | Price per month | Price per clash |
|---|---|---|
| 0 – 200 | FreeFree | –– |
| 201 – 1,000 | €250€187.50 | €0.25€0.1875 |
| 1,001 – 2,000 | €400€300 | €0.20€0.15 |
| 2,001 – 5,000 | €750€562.50 | €0.15€0.1125 |
| 5,001 – 10,000 | €1,000€750 | €0.10€0.075 |
| 10,001 – 25,000 | €1,250€937.50 | €0.05€0.0375 |
| 25,001 – 50,000 | €1,500€1,125 | €0.03€0.0225 |
| 50,001 – 100,000 | €2,000€1,500 | €0.02€0.015 |
| 100,000+ | Contact us | |
Each unique clash position counts as one clash. The clashes you upload to Office come off your clash balance. A paid BIM License always includes at least one Office License.
